CALPADS Calendar with current year dates may be found here.
CALPADS documentation for each submission may be found by clicking the submission name in the chart below, i.e. ‘Fall 1’.
Scroll down to the second table for CALPADS Extract Descriptions
| Submission | Primary Data Required | Q Extracts for Submission |
|---|---|---|
| Fall 1 | Current School Year (Census Day)
Prior School Year
|
SENR and SINF files must be sequentially submitted and posted first. Once these files are submitted, all other files can be uploaded, per CALPADS. |
| Fall 2 |
|
All Fall 2 Files must be submitted and posted in the sequence listed, except PSTS, per CALPADS. |
| End-of-Year (EOY) 1 |
|
All Files must be submitted and posted in the sequence listed above, per CALPADS. |
| End-of-Year (EOY) 2 |
|
|
| End-of-Year (EOY) 3 |
|
Incident files must be submitted and posted in the sequence listed above, per CALPADS. |
| End-of-Year (EOY) 4 |
|
Special Education related files will come from the Special Education System and be sent to CALPADS through API, not Q. Maintain updated Student Enrollment and Information. |
CALPADS Extract Descriptions
| Extract | File | Latest Version | Description |
|---|---|---|---|
| State Student Identifier Request | SSID | 15 | Used to request a Statewide Student Identifier (SSID) for a student new to your district. |
| Student Enrollment | SENR | 16 | Used to manage student enrollments. It should be run regularly to keep enrollment information current in CALPADS. |
| Student Information | SINF | 15 | Used to submit demographic information about each student. It should be submitted when a student is assigned a new SSID and any time demographic data changes. |
| Student Program | SPRG | 13 | Used to submit program information about a student. Program eligibility or participation data is submitted depending on the specific program and time of the collection. |
| Staff Demographics | SDEM | 13 | Used to submit demographic data about a staff member. Only active employees at any time during the current academic year should be included in the submission. |
| Staff Assignments | SASS | Used to submit assignment data about a staff member. Only active employees should be included in the submission. | |
| Course Section Enrollment | CRSE | 16 | Used to submit course section data. Course enrollment data must be submitted in the fall. Course section information should be included for all course sections in which students are enrolled as of Information Day. |
| Student Course Section Enrollment | SCSR | 11 | Used to submit student course section data. Student course enrollment data must be submitted in the fall. Student course section information should be included for all course sections in which students are enrolled as of Information Day. |
| Course Section Completion | CRSC | 16 | Used to submit course section data. Course completion data must be submitted at End of Year. Course section information should be included for all course sections that were completed by at least one student during the school year. |
| Student Course Section Completion | SRSC | 11 | Used to submit student course section data. Student course completion data must be submitted at End of Year. Student course section information should be included for each course completed by a student during the school year. |
| Student Career Technical Education | SCTE | Used to submit Career Technical Education (CTE) information about a student. | |
| Student English Language Acquisition | SELA | 16 | Used to submit English Language Acquisition information about a student including Primary Language, ELA Status, and ELA Status Date. It should be submitted when a student's ELA Status changes. |
| Student Absence Summary | STAS | 13 | Used to submit Student Absence Summary information for the entire school year. |
| Postsecondary Status | PSTS | 12 | Used to submit employment and educational status after completing secondary education in the prior academic year for those students who were involved in CTE or CA Partnership Academy programs. |
| Student Incident | SINC | Used to submit student incident information for discipline and instances of restraint or seclusion. | |
| Student Incident Result | SIRS | Used to submit student incident result information for discipline incidents and instances of restraint or seclusion. | |
| Student Offense | SOFF | Used to submit student offense information for discipline incidents. | |
| Work Based Learning | WBLR | Used to submit Work Based Learning completion information for students. |
Q Academy Live - CALPADS 101 - September 2025